威达机械
集研发、设计、生产、销售一站式服务
One stop service for research and development, design, production, and sales 在线咨询 >
quick response
Free customization
Worry free service
PRODUCT DETAILS
Product details introduction:
The CYA circular vibrating screen has a circular motion trajectory and is mainly used for the classification of dry materials in industries such as metallurgical beneficiation, coal selection, building materials, and power. This series of screening machines adopts the most advanced ring groove rivet riveting and large clearance bearing grease lubricated vibrator in China, which has the advantages of simple structure, durability, low noise, easy installation and maintenance.
working principle:
The CYA (K) circular vibrating screen consists of a vibration source, screen body, screen mesh, vibration reduction device, and bottom support. The side plate of the screen machine is made of high-quality steel plate, and the side plate is connected to the crossbeam and exciter base with high-strength bolts or ring groove rivets. The structure is reasonable, sturdy, and durable. The CYA (K) type circular vibrating screen uses a common motor to externally drive a vibrator, causing the screen body to undergo periodic reciprocating vibration in the direction of the excitation force. After the material enters the screen body, it is forced to move towards the discharge end, thereby achieving the purpose of screening.
Technical Parameter
model | Feed particle size | Processing capacity | electrical machinery | Dimensions: Length * Width * Height(mm) | |
model | power(kw) | ||||
CYA(K)1236 | <200 | 70-250 | Y160M-6 | 7.5 | 3757*2364*2456 |
2CYA(K)1236 | <200 | 70-250 | Y160L-6 | 11 | 3757*2364*2456 |
CYA(K)1536 | <400 | 200-650 | Y160L-6 | 11 | 3757*2670*2437 |
2CYA(K)1536 | <400 | 200-650 | Y160L-6 | 11 | 3757*2715*2437 |
CYA(K)1836 | <400 | 250-750 | Y160L-6 | 11 | 3757*2975*2437 |
2CYA(K)1836 | <400 | 250-750 | Y180L-6 | 15 | 3757*3020*2437 |
CYA(K)1842 | <400 | 300-850 | Y180L-6 | 15 | 4331*3020*2700 |
2CYA(K)1842 | <400 | 300-850 | Y180L-6 | 15 | 4331*3020*2700 |
CYA(K)1848 | <400 | 400-950 | Y180L-6 | 15 | 2904*3020*2943 |
2CYA(K)1848 | <400 | 400-950 | Y180L-6 | 15 | 4904*3020*2943 |
CYA(K)2148 | <400 | 450-1150 | Y200L-6 | 18.5 | 4945*3423*3501 |
2CYA(K)2148 | <400 | 450-1150 | Y200L-6 | 22 | 4945*3463*3501 |
CYA(K)2160 | <400 | 550-1350 | Y200L-6 | 22 | 6116*3619*3849 |
2CYA(K)2160 | <400 | 550-1350 | Y225M-6 | 30 | 6118*3619*3849 |
CYA(K)2460 | <400 | 600-1400 | Y225M-6 | 30 | 6091*3925*3846 |
2CYA(K)2460 | <400 | 600-1400 | Y250M-6 | 30 | 6091*3925*3846 |
Our advantages
Related products